From United States | 0 Bids | £1.81 | +£2.67 | 2h 14m |
Brand New Black Crystals! Highest Quality! Best Ever! From United States | ![]() | £121.13 | +£7.85 | 11d 0h 49m |
From Germany | 0 Bids ![]() | £120.68 £138.87 | +£6.06 | 18h 25m |
From United States | ![]() | £2.54 | Not specified | 26d 19h 39m |
From United States | 2 Bids | £124.62 | +£8.49 | 20h 45m |
Museum quality specimen, amazing slice From United States | ![]() | £10,915.71 | Free | 27d 13h 19m |
From United States | 0 Bids | £0.60 | +£2.06 | 21h 54m |
From United States | ![]() | £251.67 | Not specified | 12d 19h 3m |
From United States | 0 Bids | £21.22 | +£9.10 | 1d 0h 54m |
From United States | ![]() | £44.26 | +£16.07 | 8d 16h 55m |
The Case For Samples From Mercury! From United States | 0 Bids | £0.60 | Not specified | 1d 20h 8m |
From Finland | ![]() | £66.71 | +£3.03 | 12d 9h 46m |
From United States | 0 Bids | £60.04 | +£15.16 | 1d 23h 11m |
From United States | ![]() | £42.45 | +£8.95 | 19d 16h 5m |
From United States | 0 Bids ![]() | £27.29 £33.35 | +£9.10 | 1d 23h 14m |
Best Black Meg on Ebay? You decide 5.56" Upper Anterior From United States | ![]() | £1,088.54 | +£18.19 | 21d 12h 33m |
KILLER Lower, Finest Bourlette and GW Sharp Serrations! From United States | 21 Bids | £128.26 | +£18.19 | 2d 0h 24m |
From United States | ![]() | £421.47 | +£24.26 | 5d 16h 19m |
The Case For Samples From Mercury! From United States | 1 Bid | £0.60 | Not specified | 2d 19h 55m |
From Finland | ![]() | £251.67 | Not specified | 14d 7h 20m |
From United States | 0 Bids | £0.60 | +£2.06 | 2d 21h 58m |
From United States | ![]() | £9.10 | +£2.58 | 15d 16h 23m |
From United States | 0 Bids | £1.81 | +£2.67 | 3d 4h 31m |
From United States | ![]() | £15.28 | Not specified | 13d 3h 49m |
From United States | 0 Bids | £12.13 | Not specified | 3d 18h 49m |
From United States | ![]() | £72.32 | Not specified | 12d 3h 0m |
From United States | 0 Bids ![]() | £200.12 £227.41 | +£10.31 | 3d 20h 56m |
From United States | ![]() | £142.51 | +£22.13 | 19d 13h 44m |
Very colorful, razor sharp, serious TIP!! From United States | 14 Bids | £54.51 | +£7.28 | 3d 23h 30m |
![]() | £3.99 | +£2.10 | 28d 10h 38m |
From United States | 0 Bids | £15.15 | Not specified | 3d 23h 43m |
From United States | ![]() | £191.02 | +£29.11 | 8d 0h 18m |
True C. Chubutensis from GA, blue/gray/tan, a KILLER! From United States | 6 Bids | £92.48 | +£18.19 | 4d 0h 18m |
From United States | ![]() | £26.68 | +£3.27 | 20d 17h 37m |
From Finland | 0 Bids | £67.92 | Not specified | 4d 3h 47m |
From United States | ![]() | £16.74 | Not specified | 13d 4h 1m |
From United States | 0 Bids | £0.60 | +£2.06 | 4d 22h 1m |
From United States | ![]() | £84.48 | Not specified | 9d 23h 31m |
From United States | 1 Bid | £0.61 | +£10.31 | 5d 23h 47m |
From United States | ![]() | £108.40 | Not specified | 7d 14h 50m |
From Finland | 0 Bids | £27.29 | +£3.03 | 6d 3h 33m |
From United States | ![]() | £62.58 | Not specified | 13m |
From United States | 0 Bids | £1.81 | +£2.67 | 6d 18h 13m |
From Finland | ![]() | £39.42 | Not specified | 14d 7h 37m |
From United States | 0 Bids | £0.60 | Not specified | 6d 19h 40m |
From Finland | ![]() | £53.37 | +£3.03 | 14d 10h 59m |
From United States | 0 Bids | £0.60 | +£2.06 | 6d 22h 9m |
From United States | ![]() | £19.41 | +£788.36 | 16d 21h 35m |
From United States | 6 Bids | £1.36 | Not specified | 7d 23h 43m |
From United States | ![]() | £60.64 | Not specified | 17d 3h 43m |
