| 0 Bids | £2.25 | +£0.50 | 45m |
| 1 Bid | £1.99 | +£1.29 | 1h 34m |
| 0 Bids | £0.99 | +£0.61 | 1h 39m |
| 0 Bids | £14.99 | Free | 1h 58m |
| 0 Bids | £29.99 | Free | 1h 58m |
| 0 Bids | £1.99 | +£0.99 | 1h 59m |
| 0 Bids | £19.99 | Free | 2h 16m |
| 1 Bid | £20.00 | +£15.00 | 2h 18m |
| 0 Bids | £19.99 | Free | 2h 22m |
| 0 Bids | £14.99 | Free | 2h 22m |
| 0 Bids | £0.99 | +£0.61 | 2h 36m |
| 0 Bids | £200.00 | Free | 2h 39m |
4x4 sx | 1 Bid | £700.00 | Not specified | 2h 42m |
| 0 Bids | £0.99 | Free | 2h 48m |
| 0 Bids | £395.00 | Pickup only: Free | 2h 57m |
| 0 Bids | £19.99 | Free | 2h 58m |
| 0 Bids | £2.25 | Free | 3h 6m |
| 0 Bids | £1.50 | +£0.99 | 3h 14m |
| 0 Bids | £17.99 | Free | 3h 22m |
| 17 Bids | £560.00 | Not specified | 3h 22m |
| 0 Bids | £4.99 | Freight | 3h 23m |
| 0 Bids | £0.99 | +£0.75 | 3h 24m |
| 0 Bids | £0.99 | +£0.75 | 3h 24m |
| 0 Bids | £0.99 | +£0.75 | 3h 24m |
VERY CLEAN + LOW MILES FOR YEAR ONLY ONE PREVIOUS OWNER | 0 Bids | £695.00 | Not specified | 3h 25m |
| 0 Bids | £0.99 | +£0.75 | 3h 26m |
| 0 Bids | £0.99 | +£0.75 | 3h 26m |
| 0 Bids | £0.99 | +£0.75 | 3h 26m |
| 0 Bids | £0.99 | +£0.75 | 3h 26m |
REANULT CLIO | 8 Bids | £2,650.01 | Not specified | 3h 27m |
| 0 Bids | £0.99 | Free | 3h 31m |
| 0 Bids | £0.99 | Free | 3h 31m |
| 0 Bids | £2.75 | +£1.39 | 3h 40m |
| 0 Bids | £0.99 | +£0.61 | 3h 41m |
| 0 Bids | £0.99 | Free | 4h 6m |
| 0 Bids | £0.99 | Free | 4h 17m |
| 0 Bids | £0.99 | Free | 4h 27m |
LIGHT DAMAGE EASY REPAIR | 0 Bids | £575.00 | Not specified | 4h 28m |
| 0 Bids | £1.99 | +£1.29 | 4h 29m |
| 0 Bids | £0.99 | +£0.61 | 4h 40m |
| 0 Bids | £0.99 | +£0.75 | 4h 47m |
| 0 Bids | £0.99 | +£0.75 | 4h 50m |
| 0 Bids | £0.99 | +£0.75 | 4h 50m |
| 0 Bids | £0.99 | +£0.75 | 4h 50m |
| 0 Bids | £0.99 | +£0.75 | 4h 50m |
| 0 Bids | £0.99 | +£0.75 | 4h 50m |
| 0 Bids | £2.99 | +£1.40 | 4h 55m |
| 15 Bids | £15,100.00 | Not specified | 5h 6m |
| 2 Bids | £1.50 | Free | 5h 8m |
| 0 Bids | £1.99 | +£1.29 | 5h 20m |
